Catch up with old friends and make a few new ones as Center City's best bars and restaurants host the summer's happiest hour every Wednesday, from June 1 through August 31, 5-7 pm.
Enjoy $4 cocktails, $3 wine, $2 beers and half-priced appetizers at the participating bars and restaurants listed below. Individual bars and restaurants will determine which drinks and appetizers are on special.
Follow us on Twitter for updates- @CCDSips. Also, on Twitter, we'll announce the location of each week's CCD 20th Birthday party, with giveaways and prizes.
Bars and restaurants marked with a * will be offering a 15% dinner discount for those staying past 7 pm.
All attendees must be 21 years of age or older.
Download a map of Center City District Sips Participants | PDF [209 KB]
| Bar | Address | Phone |
|---|---|---|
| 1225 Raw Sushi & Sake Lounge | 1225 Sansom St | 215.238.1903 |
| 13 | 1201 Market St | 215.625.6795 |
| 1518 Bar & Grill * | 1518 Sansom St | 267.639.6851 |
| Alfa | 1709 Walnut St | 215.751.0201 |
| Aqua | 705 Chestnut St | 215.928.2838 |
| Balcony at the Doubletree * | 237 S Broad St | 215.893.1600 |
| Bar | 1309 Sansom St | 267.318.7364 |
| The Bards * | 2013 Walnut St | 215.569.9585 |
| Bistro St. Tropez * | 2400 Market St, 4th Floor | 215.569.9269 |
| Blue Bear Tavern | 216 South 11th St | 215.922.3427 |
| Byblos * | 114 S 18th St | 215.568.3050 |
| The Café at 2011 * | 2011 Walnut Street | 215.568.5604 |
| Caribou Café * | 1126 Walnut Street | 215.625.9535 |
| Cavanaugh's Rittenhouse | 1823 Sansom St | 215.665.9500 |
| Chifa | 707 Chestnut St | 215.925.5555 |
| Chima Brazilian Steakhouse * | 1901 JFK Blvd | 215.525.3233 |
| Chops Restaurant * | 700 Walnut St | 215.922.7770 |
| Chris' Jazz Café | 1421 Sansom St | 215.568.3131 |
| CoCo's Restaurant | 112 S 8th St | 215.923.0123 |
| The Coffee Bar | 1701 Locust St | 215.789.6136 |
| Con Murphy's Irish Pub * | 1700 Ben Franklin Pkwy | 267.687.1128 |
| The Corner* | 102 South 13th St | 215.735.7500 |
| Davio's Northern Italian Steakhouse * | 111 S 17th St | 215.563.4810 |
| Devil's Alley | 1907 Chestnut St | 215.751.0707 |
| Elephant & Castle * | 1800 Market St | 215.751.9977 |
| Fadó Irish Pub * | 1500 Locust St | 215.893.9700 |
| Field House Sports Bar * | 1150 Filbert St | 215.629.1520 |
| Finn McCool's Ale House * |
118 S 12th St | 215.923.3090 |
| Fuji Mountain | 2030 Chestnut St | 215.751.0939 |
| Hard Rock Cafe | 1113-31 Market St | 215.238.1000 |
| Helium Comedy Club | 2031 Sansom St | 215.496.9001 |
| Independence Al Fresco | 1 N Independence Mall E | 215.965.2302 |
| The Irish Pub * | 1123 Walnut St | 215.925.3311 |
| The Irish Pub * | 2007 Walnut St | 215.568.5603 |
| Jolly's Dueling Piano Bar * |
1420 Locust St | 267.687.1161 |
| Kokopelli Restaurant & Tequila Bar * |
1904 Chestnut St | 215.557.7570 |
| Ladder 15 | 1528 Sansom St | 215.964.9755 |
| Las Vegas Lounge | 704 Chestnut St | 215.592.7358 |
| La Scala's | 615 Chestnut St | 215.928.0900 |
| Le Castagne * | 1920 Chestnut St | 215.751.9913 |
| Lucky Strike Lanes | 1336 Chestnut St | 215.545.2471 |
| M Restaurant at The Morris House Hotel * |
231 S 8th St | 215.625.6666 |
| Mace's Crossing | 1714 Cherry St | 215.564.5203 |
| Marathon * | 1818 Market St | 215.561.1818 |
| Marathon * | 1339 Chestnut St | 215.561.4460 |
| Marathon * | 121 South 16th St | 215.569.3278 |
| Marathon * | 929 Walnut St | 215.733.0311 |
| Max Brenner, Chocolate by the Bald Man* |
1500 Walnut St | 215.344.8150 |
| McCormick & Schmick's Seafood Restaurant* |
1 S Broad St | 215.568.6888 |
| Mexican Post Restaurant & Bar * | 1601 Cherry St | 215.568.2667 |
| Mission Grill * | 1835 Arch St | 215.636.9550 |
| Moriarty's Irish Pub & Restaurant * | 1116 Walnut St | 215.627.7676 |
| Noble American Cookery | 2025 Sansom St | 215.568.7000 |
| Noche | 1901 Chestnut St | 215.568.0551 |
| OH! Shea's Pub & Restaurant | 1907 Sansom St | 215.568.7071 |
| Opa | 1311 Sansom St | 215.545.0170 |
| Palace at the Ben * | 834 Chestnut St | 267.232.5600 |
| Perch Pub | 1345 Locust St | 215.546.4090 |
| Prime Lounge * | 118 S 12th St | 215.923.3090 |
| Public House Logan Square | 2 Logan Sq | 215.587.9040 |
| R2L * | 50 S 16th St, 37th Fl | 215.564.5337 |
| The Raven Lounge * | 1718 Sansom St | 215.840.3577 |
| Ristorante La Buca * | 711 Locust St | 215.928.0556 |
| Rogues Gallery | 11 S 21st St | 215.561.1193 |
| Rum Bar Lounge & Restaurant | 2005 Walnut St | 215.751.0404 |
| Ruth's Chris Steak House * |
260 S Broad St | 215.790.1515 |
| Sampan | 124 S 13th St | 215.732.3501 |
| Smiths Restaurant and Lounge | 39-41 S 19th St | 267.546.2669 |
| Smokin' Betty's | 116 South 11th St | 215.922.6500 |
| Standing O Bar & Bistro at Doubletree * |
237 S Broad St | 215.893.1600 |
| Table 31 * | 1701 JFK Blvd | 215.567.7111 |
| Tavern 17 * | 220 S 17th St | 215.790.1799 |
| Tequilas Restaurant * | 1602 Locust St | 215.546.0181 |
| TGI Friday's | 1776 Benjamin Franklin Pkwy | 215.665.8443 |
| Time | 1315 Sansom St | 215.985.4800 |
| Tir Na Nóg | 1600 Arch St #103 | 267.514.1700 |
| Tokyo Hibachi * | 1613 Walnut St, 2nd Floor | 215.751.9993 |
| Union Trust Steakhouse * |
717 Chestnut St | 215.925.6000 |
| Vango Lounge and Sky Bar * | 116 S 18th St | 215.568.1020 |
| Varalli * | 231 S Broad St | 215.546.6800 |
| Vintage Wine Bar & Bistro | 129 S 13th St | 215.546.6800 |
| Winthorpe & Valentine at The Westin * |
99 S 17th St | 215.575.6930 |
| Wok * | 1613 Walnut St | 215.751.9990 |
| Wrap Shack * | 120 S 18th St | 215.569.1666 |
| Xchange Bar & Grille* | 10 S 20th St | 267.861.0227 |
Maps! A full list of bars and specials! Download the free CCD Sips app to your smartphone:
• iPhone/iPod
• Android
Philly2Night is taking photos at our weekly CCD 20th Birthday Parties during Sips all summer long! Did you go? See if you're in there!Learn More»
The CCD Lunchtime Concert Series presented by TD Bank brings music to you every Wednesday, all summer long. Learn More »