Center City District Restaurant Week Participating Restaurants
Below is a list of restaurants who participated in the last Center City District Restaurant Week.
Most participating Restaurant Week restaurants offer online reservations through OpenTable.com. Make an online CCD Restaurant Week reservation today!
| Restaurant | Reserve | Credit | |
|
10 Arts By Eric Ripert 10 Avenue of the Arts | 215.523.8221 |
AM, M, V | • |
|
|
1225 Raw Sushi & Sake Lounge 1225 Sansom St | 215.238.1903 |
AM, M, V, DC, D | ||
| Akoya at Pearl 1904 Chestnut St | 215.564.9090 |
AM, M, V | • |
|
|
Alfa 1709 Walnut St | 215.751.0201 |
AM, M, V, D | • |
|
|
Alma de Cuba 1623 Walnut St | 215.988.1799 |
AM, M, V, DC | • |
|
| Amada 217 Chestnut St | 215.625.2450 |
AM, M, V, DC, D | • |
|
| Audrey Claire Cafe 276 S 20th St | 215.731.1222 |
Cash Only | • |
|
| Ava 518 S 3rd St | 215.922.3282 |
AM, M, V | • |
|
| Azul Cantina 941 Spruce St | 215.627.5200 |
AM, M, V, D | • |
|
| Bellini Grill 220 S 16th St | 215.545.1191 |
AM, M, V | • |
|
| Bindi 105 S 13th St | 215.922.6061 |
Cash only | • |
|
| Bistro 7 7 N 3rd St | 215.931.1560 |
M, V | • |
|
| Bistro La Baia 1700 Lombard St | 215.546.0496 |
Cash Only | • |
|
| Bistro Romano 120 Lombard St | 215.925.8880 |
AM, M, V, DC, D | • |
|
| Bistro St. Tropez 2400 Market St | 215.569.9269 |
AM, M, V | • |
|
| Bookbinder's 125 Walnut St | 215.925.7027 |
AM, V, MC | • |
|
| Branzino Italian Ristorante 261 S 17th St | 215.790.0103 |
AM, V, MC | • |
|
| Bridget Foy's 200 South St | 215.922.1813 |
AM, M, V, DC, D | • |
|
| Café Spice Indian Bistro 35 S 2nd St | 215.627.6273 |
AM, M, V, DC, D | • |
|
| Caribou Café 1126 Walnut St | 215.625.9535 |
AM, M, V, D | • |
|
| Chez Colette 120 S 17th St| 215.569.8300 |
AM, M, V, DC, D | • |
|
| Chima Brazilian Steakhouse |
AM, M, V, DC, D | • |
|
| City Tavern 138 S 2nd St | 215.413.1443 |
AM, M, V, DC, D | • |
|
| CityGrange 99 S 17th St | 215.575.6930 |
AM, M, V, DC, D | • |
|
| Cuba Libre Restaurant & Rum Bar 10 S 2nd St | 215.627.0666 |
AM, M, V, DC, D | • |
|
| D'Angelo Ristorante Italiano 256 S 20th St | 215.546.3935 |
AM, M, V, DC, D | • |
|
| Davio's Northern Italian Steakhouse 111 S 17th St | 215.563.4810 |
AM, M, V, DC, D | • |
|
| Del Frisco's Double Eagle Steak House 1426-8 Chestnut St | 215.246.0533 |
AM, M, V, DC, D | • |
|
| Devil's Alley 1907 Chestnut St | 215.751.0707 |
AM, M, V, DC, D | • |
|
| Devon Seafood Grill 225 S 18th St | 215.546.5940 |
AM, M, V, DC, D | • |
|
| DiNardo's Famous Seafood 312 Race St | 215.925.5115 |
AM, M, V, DC | • |
|
| Dolce Restaurant 241 Chestnut St | 215.238.9983 |
AM, M, V, DC, D | • |
|
| Downey's Restaurant 526 S Front St | 215.625.9500 |
AM, M, V, DC | • |
|
| El Vez 121 S 13th St 215.928.9800 |
AM, M, V, DC | • |
|
| Estia 1405 Locust St | 215.735.7700 |
AM, M, V, DC, D | • |
|
| FARMiCiA Food & Tonics 15 S 3rd St | 215.627.6274 |
AM, M, V, D | • |
|
| Fork Restaurant 306 Market St | 215.625.9425 |
AM, M, V, DC, D | • |
|
| Friday Saturday Sunday 261 S 21st St | 215.546.4232 |
AM, M, V | ||
| GiGi Restaurant & Lounge 319 Market St | 215.574.8880 |
AM, M, V, D | • |
|
| Happy Rooster 118 S 16th St | 215.963.9311 |
AM, M, V, DC, D | • |
|
| Haru 243 Chestnut St | 215.861.8990 |
AM, M, V, DC, D | • |
|
| Il Portico Ristorante 1519 Walnut St | 215.587.7000 |
AM, M, V | • |
|
| JL Sullivan's 200 S Broad St | 215.546.2290 |
AM, M, V, DC, D | • |
|
| Joe's Peking Duck Original 1984 108 Chestnut St | 215.922.0880 |
M, V | ||
| Joe Pesce 1113 Walnut St | 215.829.4400 |
AM, M, V, DC, D | • |
|
| Konak Authentic Turkish Cuisine 228 Vine St | 215.592.1212 |
AM, M, V, DC, D | • |
|
| La Famiglia Ristorante 8 S Front St | 215.922.2803 |
AM, M, V, DC, D | ||
| La Fontana Della Citta 1701 Spruce St | 215.875.9990 |
M, V | • |
|
| Lacroix at the Rittenhouse 210 W Rittenhouse Sq | 215.790.2533 |
AM, M, V, DC, D | • |
|
| LaScala's 615 Chestnut St | 215.928.0900 |
AM, M, V, DC, D | • |
|
| Le Bec-Fin 1523 Walnut St | 215.567.1000 |
AM, M, V, D | • |
|
| Les Bons Temps 114 S 12th St | 215.238.9100 |
AM, M, V, D | • |
|
| Le Castagne Restaurant 1920 Chestnut St | 215.751.9913 |
AM, M, V, DC | ||
| Le Champignon de Tokio 124–126 Lombard St | 215.922.2515 |
M, V | ||
| Lolita Restaurant 106 S 13th St | 215.546.7100 |
Cash Only | • |
|
| Ly Michael's 101 North 11th St | 215.922.2688 |
AM, D, V, MC | • |
|
| Mantra 122 S 18th St | 215.988.1211/td> | AM, V, MC, D | ||
| Marathon on the Square 1839 Spruce St | 215.731.0800 |
AM, V, M, D | ||
| Marmont Steakhouse 222 Market St | 215.923.1100 |
AM, M, V, DC, D | ||
| McCormick & Schmick's Seafood Restaurant |
AM, M, V, DC, D | • |
|
| The Melting Pot 1219 Filbert St | 215.922.7002 |
AM, M, V, D | • |
|
| Mercato Restaurant 1216 Spruce St | 215.985.2962 |
Cash Only | ||
| Meritage Restaurant & Wine Bar 500 S 20th St | 215.985.1922 |
AM, M, V, D | • |
|
| Mission Grill 1835 Arch St | 215.636.9550 |
AM, M, V, D | • |
|
| The Oceanaire Seafood Room 700 Walnut St | 215.625.8862 |
AM, M, V | ||
| Palace at the Ben 834 Chestnut St | 267.232.5600 |
AM, M, V, D | • |
|
| Paradigm Restaurant 239 Chestnut St | 215.238.6900 |
AM, M, V, DC, D | • |
|
| Patou 312 Market St | 215.928.2987 |
AM, M, V | • |
|
| Philadelphia Fish & Co. 207 Chestnut St | 215.625.8605 |
AM, M, V, DC | • |
|
| Phillips Seafood 17th and Race Sts | 215.448.2700 |
AM, M, V, DC, D | • |
|
| The Plough and the Stars 123 Chestnut Street | 215.733.0300 |
AM, M, V, DC, D | • |
|
| Portifino Restaurant 1227 Walnut St | 215.923.8208 |
AM, M, V, D | • |
|
| Positano Coast by Aldo Lamberti 212 Walnut St 2nd Floor | 215.238.0499 |
AM, M, V, DC, D | • |
|
| The Prime Rib 1701 Locust St | 215.772.1701 |
AM, M, V, DC, D | • |
|
| Privé 246 Market St | 215.923.8313 |
AM, M, V, DC, D | • |
|
| Public House at Logan Square 1801 Arch St | 215.587.9040 |
AM, M, V, D | • |
|
| Ristorante La Buca 711 Locust St | 215.928.0556 |
AM, M, V, D | ||
| Ristorante Panorama 14 N Front St | 215.922.7800 |
AM, M, V, DC | • |
|
| Roy's Restaurant 124 S 15th St | 215.988.1814 |
AM, M, V, DC, D | • |
|
| Rum Bar Lounge & Restaurant 2005 Walnut St | 215.751.0404 |
AM, M, V, D | ||
| Ruth's Chris Steak House 260 South Broad St | 215.790.1515 |
AM, M, V, DC, D | • |
|
| Salento 2216 Walnut St | 215.568.1314 |
AM, M, V | • |
|
| Seafood Unlimited 270 S 20th St | 215.732.3663 |
AM, M, V, D | ||
| Shiroi Hana Japanese Restaurant 222 S 15th St | 215.735.4444 |
AM, M, V, D | • |
|
| Siam Cuisine Thai Restaurant 925 Arch St | 215.922.7135 |
AM, M, V | • |
|
| Smith & Wollensky 210 W Rittenhouse Sq | 215.545.1700 |
AM, M, V, DC, D | • |
|
| Solefood Restaurant at the Loews Philadelphia 1200 Market St | 215.231.7300 |
AM, M, V, D | • |
|
| Sotto Varalli 231 S Broad St | 215.546.6800 |
AM, M, V, DC, D | • |
|
| Spasso Italian Grill 34 S Front St | 215.592.7661 |
AM, M, V, DC | ||
| Susanna Foo Chinese Cuisine 1512 Walnut St | 215.545.2666 |
AM, M, V | • |
|
| Swanky Bubbles Restaurant & Champagne Bar 10 S Front St | 215.928.1200 |
AM, M, V, DC, D | ||
| Table 31 1701 JFK Blvd | 215.567.7111 |
AM, M, V, DC, D | • |
|
| Tangerine 232 Market St | 215.627.5116 |
AM, M, V, DC | • |
|
| Tavern 17 220 S 17th St | 215.790.1799 |
AM, M, V, DC, D | • |
|
| Tequila's Restaurant 1602 Locust St | 215.546.0181 |
AM, M, V, DC, D | ||
| Time 1315 Sansom St | 215.985.4800 |
AM, M, V, D | • |
|
| Tinto 116 S 20th St | 215.665.9150 |
AM, M, V, D | • |
|
| Tir Na Nog 1600 Arch St | 267.514.1700 |
AM, M, V, DC, D | • |
|
| Tokyo Hibachi Steakhouse & Sushi Bar 1613 Walnut St, 2nd Fl | 215.751.9993 |
AM, M, V, D | ||
| Triumph Brewing Company 117-121 Chestnut St | 215.625.0855 |
AM, M, V, D | • |
|
| Twenty Manning 261 S 20th St | 215.731.0900 |
AM, M, V | • |
|
| Upstares at Varalli 1345 Locust St | 215.546.4200 |
AM, M, V, DC, D | ||
| Valanni Restaurant & Lounge 1229 Spruce St | 215.790.9494 |
AM, M, V, D | ||
| XIX (Nineteen) 200 S Broad St | 215.790.1919 |
AM, M, V, D | • |
|
| Xochitl 408 S 2nd St | 215.238.7280 |
AM, M, V, D | ||
| Zahav 237 Saint James Pl | 215.625.8800 |
AM, M, V, D | • |
|
| ZINC Bistro á vins 246 S 11th St | 215.351.9901 |
AM, M, V, D, DC |
Charge Card Abbreviations:
AM = American Express M = Mastercard V = Visa DC = Diners Club D = Discover
Produced By:
Sponsored By:
• At Ruth's Chris Steak House, enjoy a full three-course meal for $39.95, plus tax and gratuity. 215.790.1515.
• Friday Saturday Sunday has a new Half Price Happy Hour: all drinks (including top shelf) are offered at half off the regular price. Enjoy $5 martinis, $4 glasses of wine and $2 beers.
• Happy Hour @ Le Bar Lyonnais, Monday - Friday, 5-7pm. Complimentary hors d'oeuvres from Le Bec-Fin', $5 Stoli Martinis, $5 Sobieski Vodka Mixed Drinks, $5 sommelier-selected wines and $5 Stella Artois.
• Starr Restaurants are now offering catering services. Phone 267.886.1473 for more info.